Abus
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
53
Products
250
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
48 CVEs
Avg product risk score: 7.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Tvip 20000-21150 Firmware | 41 | 1 | 0 |
| Tvip 21501 Firmware | 7 | 5 | 0 |
| Tvip 11551 Firmware | 7 | 5 | 0 |
| Tvip 11552 Firmware | 7 | 5 | 0 |
| Tvip 11550 Firmware | 7 | 5 | 0 |
| Tvip 11502 Firmware | 7 | 5 | 0 |
| Tvip 11501 Firmware | 7 | 5 | 0 |
| Tvip 20000 Firmware | 7 | 5 | 0 |
| Tvip 11500 Firmware | 7 | 5 | 0 |
| Tvip 11050 Firmware | 7 | 5 | 0 |
8
/ 100
low-risk
Active Threat
8/50 · Minimal
Exploit Availability
0/50 · Minimal