Ancorathemes
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
12
Products
12
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Takeout | 0 | 1 | 0 |
| Sanger | 0 | 1 | 0 |
| Playful | 0 | 1 | 0 |
| Frame | 0 | 1 | 0 |
| Integro | 0 | 1 | 0 |
| Healthhub | 0 | 1 | 0 |
| Unitravel | 0 | 1 | 0 |
| Pathfinder | 0 | 1 | 0 |
| Tourimo | 0 | 1 | 0 |
| Festy | 0 | 1 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal