Arris
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
19
Products
33
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
6 CVEs
Avg product risk score: 12.9/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Bgw210 Firmware | 41 | 1 | 0 |
| Bgw320 Firmware | 41 | 1 | 0 |
| Nvg599 Firmware | 41 | 1 | 0 |
| Nvg589 Firmware | 41 | 1 | 0 |
| Nvg510 Firmware | 41 | 1 | 0 |
| Nvg443 Firmware | 41 | 1 | 0 |
| Dg950S Firmware | 0 | 1 | 0 |
| Nvg443B Firmware | 0 | 1 | 0 |
| Vap2500 Firmware | 0 | 3 | 0 |
| Ruckus Zoneflex R500 Firmware | 0 | 1 | 0 |
2
/ 100
low-risk
Active Threat
2/50 · Minimal
Exploit Availability
0/50 · Minimal