Arubanetworks
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
53
Products
659
Total CVEs
1
CISA KEV
2
Public Exploits
High exploit probability (EPSS > 10%)
6 CVEs
Avg product risk score: 0.1/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Instant | 3 | 33 | 0 |
| Aruba Instant | 3 | 12 | 0 |
| Clearpass Policy Manager | 1 | 128 | 1 |
| 2930 Firmware | 0 | 3 | 0 |
| 2930F Firmware | 0 | 2 | 0 |
| 2920 Firmware | 0 | 5 | 0 |
| 2915 Firmware | 0 | 2 | 0 |
| 2620 Firmware | 0 | 2 | 0 |
| Aruba 3800 Firmware | 0 | 1 | 0 |
| Aruba 2930M Firmware | 0 | 1 | 0 |
1
/ 100
low-risk
Active Threat
1/50 · Minimal
Exploit Availability
0/50 · Minimal