Auerswald

low-risk

Vendor vulnerability risk profile across product portfolio.

Security Posture

15
Products
26
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%) 4 CVEs
Avg product risk score: 10.9/100

Highest Risk Products (10)

Product Score CVEs KEV
Comfortel 2600 Ip Firmware 41 1 0
Comfortel 3600 Ip Firmware 41 1 0
Comfortel 1400 Ip Firmware 41 1 0
Compact 5500R Firmware 41 1 0
Compact 5500R Ip Firmware 0 2 0
Comfortel 1200 Ip Firmware 0 2 0
Commander 6000R Ip Firmware 0 2 0
Commander Basic.2\(19\"\) Ip Firmware 0 2 0
Commander Business\(19\"\) Ip Firmware 0 2 0
Compact 5200R Ip Firmware 0 2 0
19
/ 100
low-risk
Active Threat 19/50 · Low
Exploit Availability 0/50 · Minimal