Auth0
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
21
Products
43
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
1 CVEs
Avg product risk score: 0.4/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Jsonwebtoken | 9 | 4 | 0 |
| Auth0-Wcf-Service-Jwt | 0 | 1 | 0 |
| Nextjs-Auth0 | 0 | 4 | 0 |
| Symfony | 0 | 1 | 0 |
| Login By Auth0 | 0 | 4 | 0 |
| Lock | 0 | 4 | 0 |
| Wp-Auth0 | 0 | 3 | 0 |
| Laravel-Auth0 | 0 | 1 | 0 |
| Ad\/Ldap Connector | 0 | 1 | 0 |
| Node-Jws | 0 | 1 | 0 |
1
/ 100
low-risk
Active Threat
1/50 · Minimal
Exploit Availability
0/50 · Minimal