Avaya
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
74
Products
152
Total CVEs
0
CISA KEV
7
Public Exploits
High exploit probability (EPSS > 10%)
2 CVEs
Avg product risk score: 0.9/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Aura Device Services | 19 | 2 | 0 |
| Aura Voice Portal | 14 | 2 | 0 |
| Aura Presence Services | 7 | 4 | 0 |
| Aura Session Manager | 5 | 6 | 0 |
| Aura System Platform | 5 | 5 | 0 |
| Iq | 5 | 5 | 0 |
| Ip Office | 4 | 9 | 0 |
| Aura Communication Manager | 3 | 10 | 0 |
| Aura System Manager | 3 | 9 | 0 |
| Aura Utility Services | 0 | 4 | 0 |
2
/ 100
low-risk
Active Threat
2/50 · Minimal
Exploit Availability
0/50 · Minimal