Aveva
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
34
Products
98
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
5 CVEs
Avg product risk score: 2.1/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Intouch Machine Edition 2014 | 30 | 4 | 0 |
| Indusoft Web Studio | 24 | 5 | 0 |
| Intouch Access Anywhere | 19 | 2 | 0 |
| Intouch | 0 | 2 | 0 |
| Aveva Edge | 0 | 6 | 0 |
| Aveva Plant Scada | 0 | 1 | 0 |
| Batch Management | 0 | 3 | 0 |
| Clearscada | 0 | 2 | 0 |
| Communication Drivers | 0 | 2 | 0 |
| Edge | 0 | 7 | 0 |
4
/ 100
low-risk
Active Threat
4/50 · Minimal
Exploit Availability
0/50 · Minimal