Bakerhughes
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
10
Products
16
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Bentley Nevada 3500 System 1 \(3072\/Xx\) Firmware | 0 | 1 | 0 |
| Bentley Nevada 3500 System 1 \(3071\/Xx\) Firmware | 0 | 1 | 0 |
| Bently Nevada 3701\/44 Firmware | 0 | 2 | 0 |
| Bentley Nevada 3500\/22M \(288055-01\) Firmware | 0 | 1 | 0 |
| Bently Nevada 3701\/46 Firmware | 0 | 2 | 0 |
| Bently Nevada 60M100 Firmware | 0 | 2 | 0 |
| Bentley Nevada 3500 System Firmware | 0 | 3 | 0 |
| Bentley Nevada 3500 Rack Configuration \(129133-01\) Firmware | 0 | 1 | 0 |
| Bentley Nevada 3500 System 1 6.X \(3060\/00\) Firmware | 0 | 1 | 0 |
| Bently Nevada 3701\/40 Firmware | 0 | 2 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal