Beckhoff
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
16
Products
30
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Twincat Driver | 0 | 1 | 0 |
| Authelia-Bhf | 0 | 1 | 0 |
| Twincat Extended Automation Runtime | 0 | 1 | 0 |
| Bk9000 Firmware | 0 | 1 | 0 |
| Cx9020 | 0 | 1 | 0 |
| Embedded Pc Images | 0 | 2 | 0 |
| Ipc Diagnostics Package | 0 | 3 | 0 |
| Ipc Diagnostics Ua Server | 0 | 1 | 0 |
| Mdp Package | 0 | 1 | 0 |
| Tf6100 | 0 | 1 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal