Bender
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
11
Products
27
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Cp907 Firmware | 0 | 1 | 0 |
| Com465Dp Firmware | 0 | 1 | 0 |
| Icc613 Firmware | 0 | 1 | 0 |
| Cc612 Firmware | 0 | 8 | 0 |
| Icc16Xx Firmware | 0 | 2 | 0 |
| Com465Ip Firmware | 0 | 1 | 0 |
| Icc15Xx Firmware | 0 | 8 | 0 |
| Cp915 Firmware | 0 | 1 | 0 |
| Cp700 Firmware | 0 | 1 | 0 |
| Cc613 Firmware | 0 | 2 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal