Blackbox
moderate-riskVendor vulnerability risk profile across product portfolio.
Security Posture
10
Products
11
Total CVEs
1
CISA KEV
1
Public Exploits
High exploit probability (EPSS > 10%)
2 CVEs
Avg product risk score: 7.8/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Hd Wireless Presentation System Firmware | 78 | 2 | 1 |
| Acr1000A-T-R2 Firmware | 0 | 1 | 0 |
| Icompel Firmware | 0 | 1 | 0 |
| Acr1000A-R-R2 Firmware | 0 | 1 | 0 |
| Alertwerks Servsensor Junior Firmware | 0 | 1 | 0 |
| Alertwerks Servsensor Contact Firmware | 0 | 1 | 0 |
| Alertwerks Servsensor Firmware | 0 | 1 | 0 |
| Acr1020A-T Firmware | 0 | 1 | 0 |
| Acr1002A-T Firmware | 0 | 1 | 0 |
| Acr1002A-R Firmware | 0 | 1 | 0 |
35
/ 100
moderate-risk
Active Threat
24/50 · Moderate
Exploit Availability
11/50 · Low