Bosch
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
166
Products
393
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
3 CVEs
Avg product risk score: 0.5/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Bosch Video Management System Mobile Video Service | 41 | 1 | 0 |
| Divar Ip 7000 Firmware | 19 | 2 | 0 |
| Divar Ip 3000 Firmware | 19 | 2 | 0 |
| Rexroth Indramotion Mlc L85 Firmware | 0 | 2 | 0 |
| Rexroth Indramotion Mlc Xm21 Firmware | 0 | 2 | 0 |
| Rexroth Indramotion Mlc Xm22 Firmware | 0 | 2 | 0 |
| Rexroth Indramotion Mlc Xm41 Firmware | 0 | 2 | 0 |
| Rexroth Indramotion Mlc Xm42 Firmware | 0 | 2 | 0 |
| Rexroth Indramotion Xlc Firmware | 0 | 2 | 0 |
| Rexroth Indraworks | 0 | 4 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal