Brother
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
379
Products
1.1K
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
5 CVEs
Avg product risk score: 0.5/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Mfc Firmware | 41 | 1 | 0 |
| Dcp Firmware | 41 | 1 | 0 |
| Ads Firmware | 41 | 1 | 0 |
| Hl Firmware | 41 | 1 | 0 |
| Dcp-J132W Firmware | 19 | 2 | 0 |
| Hl-J6000Cdw\(Jpn\) Firmware | 0 | 3 | 0 |
| Hl-B2080Dw Firmware | 0 | 3 | 0 |
| Hl-B2050Dn Firmware | 0 | 3 | 0 |
| Hl-5590Dn Firmware | 0 | 3 | 0 |
| Hl-3190Cdw Firmware | 0 | 3 | 0 |
6
/ 100
low-risk
Active Threat
6/50 · Minimal
Exploit Availability
0/50 · Minimal