Buffalo
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
181
Products
616
Total CVEs
2
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
9 CVEs
Avg product risk score: 1.2/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Wsr-2533Dhp3-Bk Firmware | 59 | 3 | 1 |
| Wsr-2533Dhpl2-Bk Firmware | 59 | 3 | 1 |
| Wapm-1166D Firmware | 41 | 1 | 0 |
| Wapm-Apg600H Firmware | 41 | 1 | 0 |
| Ls210D Firmware | 19 | 2 | 0 |
| Wzr-300Hp Firmware | 0 | 6 | 0 |
| Airstation Whr-G54S Firmware | 0 | 2 | 0 |
| Bbr-4Hg Firmware | 0 | 2 | 0 |
| Bbr-4Mg Firmware | 0 | 2 | 0 |
| Bhr-4Grv Firmware | 0 | 5 | 0 |
8
/ 100
low-risk
Active Threat
8/50 · Minimal
Exploit Availability
0/50 · Minimal