Buffalotech
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
11
Products
24
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Wmr-300 Firmware | 0 | 2 | 0 |
| Bhr-4Grv2 Firmware | 0 | 2 | 0 |
| Wex-300 Firmware | 0 | 2 | 0 |
| Wsr-1166Dhp Firmware | 0 | 2 | 0 |
| Whr-600D Firmware | 0 | 2 | 0 |
| Whr-1166Dhp Firmware | 0 | 2 | 0 |
| Wmr-433 Firmware | 0 | 2 | 0 |
| Airstation Extreme N600 | 0 | 1 | 0 |
| Wnc01Wh Firmware | 0 | 6 | 0 |
| Airstation Extreme N600 Firmware | 0 | 1 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal