Bugfinder
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
10
Products
12
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Foody Friend | 0 | 1 | 0 |
| Icogenie | 0 | 1 | 0 |
| Finounce | 0 | 1 | 0 |
| Ex-Rate | 0 | 1 | 0 |
| Chaincity | 0 | 2 | 0 |
| Wedding Wonders | 0 | 1 | 0 |
| Sass Biller | 0 | 1 | 0 |
| Montage | 0 | 1 | 0 |
| Minestack | 0 | 1 | 0 |
| Listplace Directory Listing Platform | 0 | 2 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal