Canon
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
323
Products
1.5K
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Eos Hi Firmware | 0 | 6 | 0 |
| Eos Kiss M Firmware | 0 | 6 | 0 |
| Eos Kiss X10 Firmware | 0 | 6 | 0 |
| Eos Kiss X70 Firmware | 0 | 6 | 0 |
| Eos Kiss X7 Firmware | 0 | 6 | 0 |
| Eos Kiss X7I Firmware | 0 | 6 | 0 |
| Eos Kiss X80 Firmware | 0 | 6 | 0 |
| Mf448Dw Firmware | 0 | 3 | 0 |
| Imageclass Mf455Dw Firmware | 0 | 1 | 0 |
| Imageclass Mf652Cdw Firmware | 0 | 1 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal