Cdatatec
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
32
Products
284
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
1 CVEs
Avg product risk score: 1.3/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Fd702Xw-X-R430 Firmware | 41 | 1 | 0 |
| 92408A Firmware | 0 | 10 | 0 |
| Fd1104 Firmware | 0 | 10 | 0 |
| Fd1104B Firmware | 0 | 10 | 0 |
| Fd1002S Firmware | 0 | 10 | 0 |
| Epon Cpe-Wifi Devices Firmware | 0 | 1 | 0 |
| C-Data Web Management System | 0 | 1 | 0 |
| 97168P Firmware | 0 | 10 | 0 |
| 97084P Firmware | 0 | 10 | 0 |
| 97042P Firmware | 0 | 10 | 0 |
3
/ 100
low-risk
Active Threat
3/50 · Minimal
Exploit Availability
0/50 · Minimal