Checkpoint
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
39
Products
77
Total CVEs
5
CISA KEV
2
Public Exploits
High exploit probability (EPSS > 10%)
6 CVEs
Avg product risk score: 7.4/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Security Gateway | 92 | 3 | 2 |
| Cloudguard Network Security | 72 | 1 | 1 |
| Quantum Spark Firmware | 72 | 1 | 1 |
| Quantum Security Gateway Firmware | 33 | 2 | 1 |
| Ssl Network Extender | 19 | 2 | 0 |
| Zonealarm Extreme Security Nextgen | 0 | 2 | 0 |
| Quantum Security Management Firmware | 0 | 1 | 0 |
| Harmony Browse | 0 | 1 | 0 |
| Capsule Workspace | 0 | 1 | 0 |
| Smartconsole For Endpoint Security Server | 0 | 1 | 0 |
10
/ 100
low-risk
Active Threat
6/50 · Minimal
Exploit Availability
4/50 · Minimal