Chiyu-Tech
moderate-riskVendor vulnerability risk profile across product portfolio.
Security Posture
17
Products
67
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
17 CVEs
Avg product risk score: 10.4/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Bf-450M Firmware | 24 | 5 | 0 |
| Bf-430 Firmware | 24 | 5 | 0 |
| Bf-431 Firmware | 24 | 5 | 0 |
| Bf-631 Firmware | 19 | 2 | 0 |
| Biosense Firmware | 19 | 2 | 0 |
| Webpass Firmware | 9 | 4 | 0 |
| Bf-630 Firmware | 9 | 4 | 0 |
| Semac D2 N300 Firmware | 7 | 5 | 0 |
| Semac S2 Firmware | 7 | 5 | 0 |
| Semac D4 Firmware | 7 | 5 | 0 |
32
/ 100
moderate-risk
Active Threat
32/50 · High
Exploit Availability
0/50 · Minimal