Citrix
moderate-riskVendor vulnerability risk profile across product portfolio.
Security Posture
72
Products
406
Total CVEs
48
CISA KEV
8
Public Exploits
High exploit probability (EPSS > 10%)
83 CVEs
Avg product risk score: 12.8/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Netscaler Sdx Firmware | 75 | 4 | 2 |
| Gateway Firmware | 75 | 14 | 5 |
| Sharefile Storage Zones Controller | 72 | 1 | 1 |
| Session Recording | 69 | 2 | 2 |
| Netscaler Sd-Wan | 65 | 16 | 3 |
| Sd-Wan Wanop | 63 | 10 | 3 |
| Netscaler Application Delivery Controller | 59 | 19 | 8 |
| Sd-Wan | 58 | 18 | 2 |
| Netscaler Gateway | 47 | 26 | 8 |
| Application Delivery Controller Firmware | 44 | 30 | 5 |
41
/ 100
moderate-risk
Active Threat
29/50 · Moderate
Exploit Availability
12/50 · Low