Codepeople
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
14
Products
59
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
1 CVEs
Avg product risk score: 0.3/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Appointment Booking Calendar | 4 | 9 | 0 |
| Sell Downloads | 0 | 1 | 0 |
| Payment Form For Paypal Pro | 0 | 1 | 0 |
| Cp Contact Form With Paypal | 0 | 4 | 0 |
| Music Store | 0 | 2 | 0 |
| Calculated Fields Form | 0 | 13 | 0 |
| Form Builder Cp | 0 | 2 | 0 |
| Google Maps Cp | 0 | 1 | 0 |
| Cp Appointment Calendar | 0 | 1 | 0 |
| Booking Calendar Contact Form | 0 | 2 | 0 |
1
/ 100
low-risk
Active Threat
1/50 · Minimal
Exploit Availability
0/50 · Minimal