Commscope
moderate-riskVendor vulnerability risk profile across product portfolio.
Security Posture
23
Products
63
Total CVEs
1
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
16 CVEs
Avg product risk score: 11.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Arris Tr3300 Firmware | 50 | 8 | 0 |
| Ruckus Vriot | 50 | 2 | 0 |
| Arris Tg2492 Firmware | 41 | 1 | 0 |
| Arris Tg2482A Firmware | 41 | 1 | 0 |
| Arris Sbg10 Firmware | 41 | 1 | 0 |
| Ruckus Iot Controller | 16 | 7 | 0 |
| Ruckus Smartzone Firmware | 11 | 6 | 1 |
| Arris Tg1682G Firmware | 4 | 8 | 0 |
| Arris Surfboard Sbg7400Ac2 Firmware | 0 | 1 | 0 |
| Arris Tg1692A Firmware | 0 | 1 | 0 |
34
/ 100
moderate-risk
Active Threat
33/50 · High
Exploit Availability
1/50 · Minimal