Cypress
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
71
Products
73
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
1 CVEs
Avg product risk score: 0.6/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Ctm-200 Firmware | 41 | 1 | 0 |
| Cyw20707Ua1Kffb4Gt Firmware | 0 | 1 | 0 |
| Cyw20730A1Kfbg Firmware | 0 | 1 | 0 |
| Cyw20706Ua2Kffb4G Firmware | 0 | 1 | 0 |
| Cyw20704Ua2Kffb1Gt Firmware | 0 | 1 | 0 |
| Cyw20704Ua2Kffb1G Firmware | 0 | 1 | 0 |
| Cyw20706Ua2Kffb4Gt Firmware | 0 | 1 | 0 |
| Cyw20707A2Kubgt Firmware | 0 | 1 | 0 |
| Cyw20704Ua1Kffb1Gt Firmware | 0 | 1 | 0 |
| Cyw20707Ua1Kffb1G Firmware | 0 | 1 | 0 |
3
/ 100
low-risk
Active Threat
3/50 · Minimal
Exploit Availability
0/50 · Minimal