Dahua
critical-riskVendor vulnerability risk profile across product portfolio.
Security Posture
11
Products
11
Total CVEs
0
CISA KEV
11
Public Exploits
High exploit probability (EPSS > 10%)
11 CVEs
Avg product risk score: 72.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Ipc-Hx5X3X | 72 | 1 | 0 |
| Dh-Ipc-Hx863X | 72 | 1 | 0 |
| Dh-Ipc-Hx883X | 72 | 1 | 0 |
| Dh-Sd4Xxxxx | 72 | 1 | 0 |
| Dh-Sd5Xxxxx | 72 | 1 | 0 |
| Dh-Sd6Xxxxx | 72 | 1 | 0 |
| Ipc-Hx4X3X | 72 | 1 | 0 |
| Ipc-Xxbxx | 72 | 1 | 0 |
| Nvr2Xxx-4Ks2 | 72 | 1 | 0 |
| Nvr4Xxx-4Ks2 | 72 | 1 | 0 |
72
/ 100
critical-risk
Active Threat
41/50 · Critical
Exploit Availability
31/50 · High