Deltaww
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
43
Products
300
Total CVEs
1
CISA KEV
1
Public Exploits
High exploit probability (EPSS > 10%)
6 CVEs
Avg product risk score: 3.7/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Commgr | 72 | 1 | 0 |
| Dx-3021L9 Firmware | 41 | 1 | 0 |
| Dvw-W02W2-E2 Firmware | 41 | 1 | 0 |
| Dopsoft | 2 | 25 | 1 |
| Infrasuite Device Master | 1 | 31 | 0 |
| Dvp32Es200Tc Firmware | 0 | 1 | 0 |
| Screeneditor | 0 | 4 | 0 |
| Delta Robot Automation Studio | 0 | 1 | 0 |
| Cncsoft-B | 0 | 9 | 0 |
| Tpeditor | 0 | 14 | 0 |
2
/ 100
low-risk
Active Threat
2/50 · Minimal
Exploit Availability
0/50 · Minimal