Emerson
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
80
Products
261
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
1 CVEs
Avg product risk score: 0.2/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Dixell Xweb-500 Firmware | 19 | 2 | 0 |
| Se4032S1T2B8 High Side 40-Pin Do Mass I\/O Terminal Block Firmware | 0 | 5 | 0 |
| Se4027 Virtual I\/O Module 2 Firmware | 0 | 5 | 0 |
| Systemlink Server | 0 | 2 | 0 |
| Se4026 Virtual I\/O Module 2 Firmware | 0 | 5 | 0 |
| Se4019P0 Simplex H1 4-Port Plus Fieldbus I\/O Interface With Terminalblock Firmware | 0 | 5 | 0 |
| Se4017P1 H1 I\/O Card With Integrated Power Firmware | 0 | 5 | 0 |
| Se4017P0 H1 I\/O Interface Card And Terminl Block Firmware | 0 | 5 | 0 |
| Se4003S2B524-Pin Mass I\/O Terminal Block Firmware | 0 | 5 | 0 |
| Valvelink | 0 | 1 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal