Engeniustech
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
14
Products
39
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
7 CVEs
Avg product risk score: 20.5/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Esr1200 Firmware | 41 | 1 | 0 |
| Esr900 Firmware | 41 | 1 | 0 |
| Esr300 Firmware | 41 | 1 | 0 |
| Epg5000 Firmware | 41 | 1 | 0 |
| Esr600 Firmware | 41 | 1 | 0 |
| Esr1750 Firmware | 41 | 1 | 0 |
| Esr350 Firmware | 41 | 1 | 0 |
| Ews356-Fir Firmware | 0 | 1 | 0 |
| Ews356-Fit Firmware | 0 | 2 | 0 |
| Ews660Ap Firmware | 0 | 1 | 0 |
2
/ 100
low-risk
Active Threat
2/50 · Minimal
Exploit Availability
0/50 · Minimal