Exagrid
critical-riskVendor vulnerability risk profile across product portfolio.
Security Posture
9
Products
17
Total CVEs
0
CISA KEV
16
Public Exploits
High exploit probability (EPSS > 10%)
16 CVEs
Avg product risk score: 88.9/100
Highest Risk Products (9)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Ex7000 Firmware | 100 | 2 | 0 |
| Ex21000E Firmware | 100 | 2 | 0 |
| Ex13000E Firmware | 100 | 2 | 0 |
| Ex10000E Firmware | 100 | 2 | 0 |
| Ex32000E Firmware | 100 | 2 | 0 |
| Ex3000 Firmware | 100 | 2 | 0 |
| Ex40000E Firmware | 100 | 2 | 0 |
| Ex5000 Firmware | 100 | 2 | 0 |
| Backup Appliance Firmware | 0 | 1 | 0 |
73
/ 100
critical-risk
Active Threat
42/50 · Critical
Exploit Availability
31/50 · High