Fiberhome
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
17
Products
65
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
3 CVEs
Avg product risk score: 5.9/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Routerfiberhome Firmware | 41 | 1 | 0 |
| Adsl An1020-25 Firmware | 41 | 1 | 0 |
| Vdsl2 Modem Hg 150-Ub Firmware | 19 | 2 | 0 |
| Hg6245D Firmware | 0 | 40 | 0 |
| An5506-04-B Firmware | 0 | 1 | 0 |
| An5506-02-B Firmware | 0 | 2 | 0 |
| An5506-04-Fa Firmware | 0 | 1 | 0 |
| An5506-01-B Firmware | 0 | 1 | 0 |
| Hg6145F1 Firmware | 0 | 1 | 0 |
| An5506-01A Firmware | 0 | 1 | 0 |
3
/ 100
low-risk
Active Threat
3/50 · Minimal
Exploit Availability
0/50 · Minimal