Flir
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
6
Products
19
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
5 CVEs
Avg product risk score: 5.5/100
Highest Risk Products (6)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Flir Ax8 Firmware | 33 | 14 | 0 |
| Brickstream 2300 Firmware | 0 | 1 | 0 |
| Dvtel Camera Firmware | 0 | 1 | 0 |
| Brickstream 2300 3D Firmware | 0 | 1 | 0 |
| Brickstream 2300 2D Firmware | 0 | 1 | 0 |
| Brickstream 2300 3D\+ Firmware | 0 | 1 | 0 |
27
/ 100
low-risk
Active Threat
27/50 · Moderate
Exploit Availability
0/50 · Minimal