Fresenius-Kabi
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
10
Products
68
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Agilia Link\+ Firmware | 0 | 1 | 0 |
| Vigilant Mastermed | 0 | 11 | 0 |
| Pharmahelp Firmware | 0 | 1 | 0 |
| Link\+ Agilia Firmware | 0 | 10 | 0 |
| Agilia Sp Mc Wifi Firmware | 0 | 1 | 0 |
| Agilia Partner Maintenance Software | 0 | 11 | 0 |
| Agilia Connect | 0 | 2 | 0 |
| Agilia Connect Firmware | 0 | 9 | 0 |
| Vigilant Insight | 0 | 11 | 0 |
| Vigilant Centerium | 0 | 11 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal