Fujixerox
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
92
Products
95
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Apeosport 1860 Firmware | 0 | 1 | 0 |
| Apeosport-Vii Cp4421 Firmware | 0 | 1 | 0 |
| Apeosport-Vii Cp4422 Firmware | 0 | 1 | 0 |
| Apeosport-Vii Cp3322 Firmware | 0 | 1 | 0 |
| Apeosport-Vii P4022 Firmware | 0 | 1 | 0 |
| Apeosport-Vii P5021 Firmware | 0 | 1 | 0 |
| Apeosware Management Suite | 0 | 2 | 0 |
| Apeosware Management Suite 2 | 0 | 1 | 0 |
| Contentsbridge Utility | 0 | 1 | 0 |
| Docucentre-Iv C2263 Firmware | 0 | 1 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal