Gigabyte
high-riskVendor vulnerability risk profile across product portfolio.
Security Posture
9
Products
23
Total CVEs
16
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
12 CVEs
Avg product risk score: 49.7/100
Highest Risk Products (9)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Xtreme Gaming Engine | 100 | 4 | 4 |
| Oc Guru Ii | 100 | 4 | 4 |
| Aorus Graphics Engine | 100 | 4 | 4 |
| App Center | 75 | 4 | 3 |
| Gigabyte App Center | 72 | 1 | 1 |
| Gb-Bsi7H-6500 Firmware | 0 | 2 | 0 |
| Performance Library | 0 | 1 | 0 |
| Gb-Bxi7-5775 Firmware | 0 | 2 | 0 |
| Control Center | 0 | 1 | 0 |
52
/ 100
high-risk
Active Threat
24/50 · Moderate
Exploit Availability
28/50 · Moderate