Grandstream
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
51
Products
140
Total CVEs
1
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
26 CVEs
Avg product risk score: 9.3/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Ucm6200 Firmware | 72 | 1 | 1 |
| Ucm6208 Firmware | 50 | 7 | 0 |
| Ucm6202 Firmware | 50 | 7 | 0 |
| Gxv3240 Firmware | 41 | 1 | 0 |
| Gxp2200 Firmware | 41 | 1 | 0 |
| Gxv3275 Firmware | 41 | 1 | 0 |
| Gvc3202 Firmware | 41 | 1 | 0 |
| Gac2500 Firmware | 41 | 1 | 0 |
| Ucm6204 Firmware | 38 | 9 | 0 |
| Gds3710 Firmware | 19 | 2 | 0 |
22
/ 100
low-risk
Active Threat
21/50 · Moderate
Exploit Availability
1/50 · Minimal