Hidglobal
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
20
Products
58
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Iclass Se Readers Firmware | 0 | 1 | 0 |
| Iclass Se Reader Modules Firmware | 0 | 1 | 0 |
| Iclass Se Processors Firmware | 0 | 1 | 0 |
| Digital Persona U.Are.U 4500 Driver Firmware | 0 | 1 | 0 |
| Lp4502 Firmware | 0 | 8 | 0 |
| Omnikey 5023 Firmware | 0 | 1 | 0 |
| Omnikey 5027 Firmware | 0 | 1 | 0 |
| Lp2500 Firmware | 0 | 8 | 0 |
| Omnikey 5127Ck Firmware | 0 | 1 | 0 |
| Lp1501 Firmware | 0 | 8 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal