Hihonor
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
9
Products
24
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (9)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Honorboardapp | 0 | 1 | 0 |
| Vmall | 0 | 1 | 0 |
| Lge-An00 Firmware | 0 | 3 | 0 |
| Magichome | 0 | 1 | 0 |
| Magic Os | 0 | 5 | 0 |
| Fri-An00 Firmware | 0 | 1 | 0 |
| Nth-An00 Firmware | 0 | 4 | 0 |
| Magic Ui | 0 | 7 | 0 |
| Phoneservice | 0 | 1 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal