Hikvision
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
451
Products
565
Total CVEs
314
CISA KEV
2
Public Exploits
High exploit probability (EPSS > 10%)
328 CVEs
Avg product risk score: 45.7/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Ds-2Cd2121G1-I\(W\) Firmware | 72 | 1 | 1 |
| Ds-2Cd2123G2-I\(S\) Firmware | 72 | 1 | 1 |
| Ds-2Cd2123G2-Iu Firmware | 72 | 1 | 1 |
| Ds-2Cd2127G2-\(-Su\) Firmware | 72 | 1 | 1 |
| Ds-2Cd3656G2-Izs Firmware | 72 | 1 | 1 |
| Ds-2Cd2121G0-I\(W\)\(S\) Firmware | 72 | 1 | 1 |
| Ds-2Cd2121G1 Firmware | 72 | 1 | 1 |
| Ds-2Cd2121G1-Idw Firmware | 72 | 1 | 1 |
| Ds-2Df8A842Ixs-Ael\(T5\) Firmware | 72 | 1 | 1 |
| Ds-2Df8A442Nxs-Ael\(T5\) Firmware | 72 | 1 | 1 |
22
/ 100
low-risk
Active Threat
17/50 · Low
Exploit Availability
5/50 · Minimal