Hitachienergy
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
46
Products
179
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
1 CVEs
Avg product risk score: 0.2/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Microscada Pro Sys600 | 9 | 4 | 0 |
| Relion 630 Firmware | 0 | 1 | 0 |
| Unem | 0 | 13 | 0 |
| Xcm20 Firmware | 0 | 2 | 0 |
| Txpert Hub Coretec 5 Firmware | 0 | 1 | 0 |
| Txpert Hub Coretec 4 Firmware | 0 | 4 | 0 |
| Tro670 Firmware | 0 | 2 | 0 |
| Tro620 Firmware | 0 | 2 | 0 |
| Tro610 Firmware | 0 | 2 | 0 |
| Sys600 Firmware | 0 | 2 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal