Huawei
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
958
Products
6.9K
Total CVEs
123
CISA KEV
97
Public Exploits
High exploit probability (EPSS > 10%)
97 CVEs
Avg product risk score: 6.1/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Rh2265 V2 Firmware | 91 | 1 | 1 |
| Rh5885 V3 Firmware | 91 | 1 | 1 |
| Rh5885 V2 Firmware | 91 | 1 | 1 |
| Rh2485 V2 Firmware | 91 | 1 | 1 |
| Columbia-Al00A Firmware | 91 | 1 | 1 |
| Rh2288 V2 Firmware | 91 | 1 | 1 |
| Ares-Tl00Chw Firmware | 91 | 1 | 1 |
| Rh2288H V2 Firmware | 91 | 1 | 1 |
| Rh2288E V2 Firmware | 91 | 1 | 1 |
| Rh2285 V2 Firmware | 91 | 1 | 1 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal