Iodata
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
81
Products
121
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
5 CVEs
Avg product risk score: 1.3/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Wn-Ac1167R Firmwre | 50 | 2 | 0 |
| Wfs-Sr01 Firmware | 19 | 2 | 0 |
| Wfs-Sr03W Firmware | 19 | 2 | 0 |
| Wfs-Sr03K Firmware | 19 | 2 | 0 |
| Gv-Ntx2 Firmware | 0 | 1 | 0 |
| Gv-Ntx1 Firmware | 0 | 1 | 0 |
| Etx-R Firmware | 0 | 2 | 0 |
| Bx-Vp1 Firmware | 0 | 1 | 0 |
| Wnpr2600G Firmware | 0 | 1 | 0 |
| Wnpr1750G Firmware | 0 | 1 | 0 |
10
/ 100
low-risk
Active Threat
10/50 · Low
Exploit Availability
0/50 · Minimal