Korenix

low-risk

Vendor vulnerability risk profile across product portfolio.

Security Posture

95
Products
203
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%) 0 CVEs
Avg product risk score: 0.0/100

Highest Risk Products (10)

Product Score CVEs KEV
Jetnet 7310G-V2 Firmware 0 2 0
Jetnet 4706 Firmware 0 2 0
Jetnet 6910G-M12 Hvdc Firmware 0 2 0
Jetnet 6828Gf-Ac-Us Firmware 0 2 0
Jetnet 6828Gf-Ac-Dc24-Us Firmware 0 2 0
Jetnet 6828Gf-Ac-Dc24-Eu Firmware 0 2 0
Jetnet 6828Gf-2Dc48 Firmware 0 2 0
Jetnet 6828Gf-2Dc24 Firmware 0 2 0
Jetnet4706F Firmware 0 1 0
Jetnet6710G-Hvdc Firmware 0 2 0
0
/ 100
low-risk
Active Threat 0/50 · Minimal
Exploit Availability 0/50 · Minimal