Lenova
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
14
Products
14
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Flex System X280 X6 Firmware | 0 | 1 | 0 |
| System X3650 M5 Firmware | 0 | 1 | 0 |
| System X3750 M4 Firmware | 0 | 1 | 0 |
| System X3850 X6 Firmware | 0 | 1 | 0 |
| System X3950 X6 Firmware | 0 | 1 | 0 |
| System X3550 M5 Firmware | 0 | 1 | 0 |
| System X3500 M5 Firmware | 0 | 1 | 0 |
| System X3250 M6 Firmware | 0 | 1 | 0 |
| Nextscale Nx360 M5 Firmware | 0 | 1 | 0 |
| Flex System X880 Firmware | 0 | 1 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal