Lg
moderate-riskVendor vulnerability risk profile across product portfolio.
Security Posture
39
Products
84
Total CVEs
1
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
33 CVEs
Avg product risk score: 23.6/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| N1A1 Firmware | 72 | 1 | 1 |
| Lnb5110 Firmware | 41 | 1 | 0 |
| N1T1 Firmware | 41 | 1 | 0 |
| Lnv7210R Firmware | 41 | 1 | 0 |
| Lnv7210 Firmware | 41 | 1 | 0 |
| Lnv5320R Firmware | 41 | 1 | 0 |
| Lnv5110R Firmware | 41 | 1 | 0 |
| Lnu7210R Firmware | 41 | 1 | 0 |
| Lnu5320R Firmware | 41 | 1 | 0 |
| Lnu5110R Firmware | 41 | 1 | 0 |
33
/ 100
moderate-risk
Active Threat
33/50 · High
Exploit Availability
0/50 · Minimal