Najeebmedia
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
11
Products
26
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
5 CVEs
Avg product risk score: 13.7/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Woocommerce Checkout Field Manager | 41 | 1 | 0 |
| Website Contact Form With File Upload | 41 | 1 | 0 |
| Post Front-End Form | 41 | 1 | 0 |
| Simple User Registration | 19 | 2 | 0 |
| Frontend File Manager | 9 | 4 | 0 |
| Comments Extra Fields | 0 | 2 | 0 |
| Wordpress Comments Fields | 0 | 1 | 0 |
| Frontend File Manager Plugin | 0 | 10 | 0 |
| Personalized Woocommerce Cart Page | 0 | 1 | 0 |
| Ppom For Woocommerce | 0 | 2 | 0 |
13
/ 100
low-risk
Active Threat
13/50 · Low
Exploit Availability
0/50 · Minimal