Nextcloud
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
37
Products
367
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
1 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Richdocuments | 0 | 8 | 0 |
| Password Policy | 0 | 1 | 0 |
| Openid Connect User Backend | 0 | 2 | 0 |
| Officeonline | 0 | 1 | 0 |
| Notes | 0 | 2 | 0 |
| Nextcloud Talk | 0 | 2 | 0 |
| Nextcloud Server | 0 | 181 | 0 |
| Nextcloudpi | 0 | 1 | 0 |
| News | 0 | 1 | 0 |
| Nextcloud Mail | 0 | 1 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal