Ninjateam
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
13
Products
36
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
0 CVEs
Avg product risk score: 0.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Filester | 0 | 7 | 0 |
| Wp Duplicate Page | 0 | 1 | 0 |
| Wp Chat App | 0 | 6 | 0 |
| Chat For Telegram | 0 | 1 | 0 |
| Video Downloader For Tiktok | 0 | 2 | 0 |
| Multi Step For Contact Form 7 | 0 | 1 | 0 |
| Click To Chat | 0 | 2 | 0 |
| Live Chat With Facebook Messenger | 0 | 1 | 0 |
| Fastdup | 0 | 2 | 0 |
| Filebird | 0 | 8 | 0 |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal