Nokia
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
41
Products
113
Total CVEs
0
CISA KEV
0
Public Exploits
High exploit probability (EPSS > 10%)
4 CVEs
Avg product risk score: 1.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| I-240W-Q Gpon Ont Firmware | 38 | 6 | 0 |
| 1350 Optical Management System | 4 | 10 | 0 |
| Web Element Manager | 0 | 1 | 0 |
| G-120W-F Firmware | 0 | 1 | 0 |
| One-Network Directory Server | 0 | 1 | 0 |
| One-Nds | 0 | 1 | 0 |
| Network Functions Manager For Transport | 0 | 7 | 0 |
| Netact | 0 | 12 | 0 |
| Infinera Mtc-9 Firmware | 0 | 5 | 0 |
| Infinera Dna | 0 | 1 | 0 |
3
/ 100
low-risk
Active Threat
3/50 · Minimal
Exploit Availability
0/50 · Minimal