Novell
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
34
Products
364
Total CVEs
6
CISA KEV
40
Public Exploits
High exploit probability (EPSS > 10%)
20 CVEs
Avg product risk score: 10.1/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Filr | 69 | 6 | 0 |
| Leap | 64 | 5 | 0 |
| Open Enterprise Server | 59 | 5 | 2 |
| Zenworks Configuration Management | 32 | 12 | 2 |
| Suse Linux Enterprise Point Of Sale | 14 | 2 | 0 |
| Suse Linux Enterprise Workstation Extension | 14 | 23 | 1 |
| Suse Linux Enterprise Module For Web Scripting | 12 | 3 | 0 |
| Suse Linux Enterprise Desktop | 10 | 45 | 1 |
| Service Desk | 9 | 4 | 0 |
| Suse Linux | 9 | 3 | 0 |
24
/ 100
low-risk
Active Threat
13/50 · Low
Exploit Availability
11/50 · Low